Expanded Metal Grating Wire Mesh
Flattened, Hot Rolled,carbon steel, aluminum, or stainless steel
| Specifications of Carbon Steel Expanded Metal Grating | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Nominal Weight in lbs.Per Sq.Ft.A | Design Size (inches)B | Opening Size (inches)C | Strand Size (inches) | Overall Thickness (inches) | Open Area | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SWD | LWD | SWO | LWO | Width | Thickness | ||||||
| 2.0 Ib. | 2.00 | 1.33 | 5.33 | 1.000 | 3.60 | 0.235 | 0.135 | 0.460 | 77% | ||
| 3.0 Ib. | 3.00 | 1.33 | 5.33 | 0.940 | 3.44 | 0.264 | 0.183 | 0.540 | 60% | ||
| 3.14 Ib | 3.14 | 2.00 | 6.00 | 1.625 | 4.88 | 0.312 | 0.250 | 0.656 | 69% | ||
| 4.0 Ib | 4.00 | 1.33 | 5.33 | 0.940 | 3.44 | 0.300 | 0.215 | 0.618 | 55% | ||
| 4.27 Ib | 4.27 | 1.41 | 4.00 | 1.000 | 2.88 | 0.300 | 0.250 | 0.625 | 58% | ||
| 5.0 Ib | 5.00 | 1.33 | 5.33 | 0.813 | 3.38 | 0.331 | 0.250 | 0.655 | 50% | ||
| 6.25 Ib | 6.25 | 1.41 | 5.33 | 0.813 | 3.38 | 0.350 | 0.312 | 0.715 | 50% | ||
| 7.0 Ib | 7.00 | 1.41 | 5.33 | 0.813 | 3.38 | 0.391 | 0.318 | 0.740 | 45% | ||
| A A variation in weight per square ft. of ± 5% is permissible, based on the weight of any sheet or bundle. B A tolerance of ±5 % is permitted in dimensions, center to center. |
|||||||||||


