Pressure Vessel Plate
ASTM A202, A203, A204, A285, A299, A302, A387, A515, A516, A517, A533, A537, A612, A662, EN10028-2, EN10028-3, EN10028-5, EN10028-6, JISG3115, JISG3103, DIN17155
| Specification | |
|---|---|
| Available Range | 0.2-80mm in Thickness, 1250-2700mm in Width and 1-12meters in Length or upon customer request. |
| Applicable Standard & Grade | The following three kinds. |
| Low and Middle Strength Plate | ASTM/ASME A36 A514, A516 /517, A572, A573, A588, A633, A656, A709, EN10025-2, EN10025-3, EN10025-4, EN10025-6, JIS G3101, JIS3106, DIN17100, DIN17102 |
| Shipbuilding and Offshore plate | ABS Ship Class, ASTM131, DNV Ship Class, LR Ship Class, BV Ship Class, GL Ship Class, RINA Ship Class, KR Ship Class, NK Ship Class, EN10225, APISpec 2H |
| Pressure Vessel and Boiler Plate | ASTM A202, A203, A204, A285, A299, A302, A387, A515, A516, A517, A533, A537, A612, A662, EN10028-2, EN10028-3, EN10028-5, EN10028-6, JISG3115, JISG3103, DIN17155 |
| Surface | Black, Painted, Galvanized |
| Types & Forms | Plain Sheets, Perforated Sheet, Chequered Plate,Cold Rolled Plates, Hot Rolled Plates etc. |
| Application | Shipbuiliding & Offshore platform, Power Generation, Gas Processing, Petrochemicals, Pharmaceutical Equipment, Specialty Chemicals, Chemical Equipment Pharmaceuticals, Pulp & Paper Industry, Heat Exchangers, Condensers |


